WHERE: Coyote Creek Golf Club (Fort Wayne, Ind.)
WHEN: April 20-21, 2015
2015 WHAC WOMEN'S GOLF TOURNAMENTGeneral Info: 54-hole tournament (36 holes day one, 18 day two)
8:30 a.m. shotgun start on both days
Course: 6,031 yards/Par 72 |
ScorecardPairings:
Day One |
Day TwoResults (Golf Stat PDF): RD. 1 |
RD. 2 |
FINALResults (StatCrew): HTML |
XGGPhoto Gallery: Day One |
Day Two | School | RD. 1 | RD. 2 | RD. 3 | TOTAL |
| Indiana Tech | 329 | 326 | 331 | 986 (1st) |
| Madonna | 330 | 339 | 332 | 1001 (2nd) |
| Siena Heights | 346 | 345 | 354 | 1045 (4th) |
| Lawrence Tech | 352 | 340 | 345 | 1037 (3rd) |
| Davenport | 359 | 359 | 348 | 1066 (6th) |
| Aquinas | 379 | 366 | 362 | 1107 (7th) |
| Northwestern Ohio | 348 | 343 | 361 | 1052 (5th) |
| Lourdes | 386 | 380 | 381 | 1143 (8th) |
| Cornerstone | 434 | 435 | 415 | 1284 (9th) |
| Concordia | 517 | 517 | 506 | 1540 (10th) |
Champion: Indiana Tech
Medalist: Wiebke Schlender