2016 Women's Volleyball Cumulative Statistics

Team (25-10, 11-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Attack
Kills 1621 1249
Errors 690 709
Attempts 4449 4391
Percent .209 .123
Kills Per Set 13.4 10.3
Set
Assists 1509 1154
Assists Per Set 12.5 9.5
Ball Handling Errors 49 56
Serve
Aces 153 130
Errors 171 202
Aces Per Set 1.3 1.1
Receptions
Errors 130 152
Errors Per Set 1.1 1.3
Defense
Digs 2118 1860
Digs Per Set 17.5 15.4
Blocking
Solo 28 37
Assists 318 349
Errors 19 34
Blocks 187.0 211.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 MacDonald, Madeline 40 18 4 4.0 0.10 0 0.00 2 2 -1.000 7 0.18 4 0.10 4
2 Sarabia, Cassie 121 35 24 456.5 3.77 411 3.40 157 1146 .222 16 0.13 28 0.23 31
3 Staggs, Gabby 121 35 24 342.5 2.83 284 2.35 44 544 .441 3 0.02 1 0.01 1
4 Eggers, Aubree 114 35 23 229.0 2.01 186 1.63 70 444 .261 8 0.07 0 0.00 0
5 Kelso, Taylor 121 35 0 25.0 0.21 5 0.04 3 32 .063 101 0.83 20 0.17 28
6 Carlisle, Keasia 104 34 1 153.0 1.47 127 1.22 69 376 .154 5 0.05 0 0.00 0
7 Paonessa, Haley 101 33 19 24.0 0.24 0 0.00 1 11 -.091 14 0.14 24 0.24 22
8 Axtell, Briyanna 22 15 1 15.5 0.70 15 0.68 4 37 .297 1 0.05 0 0.00 0
9 Hill, Kelsey 11 9 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 2
10 Jones, Karli 121 35 23 34.0 0.28 16 0.13 3 47 .277 732 6.05 18 0.15 23
11 Doellman, Paige 120 35 1 317.0 2.64 303 2.53 156 958 .153 3 0.03 0 0.00 0
12 Mack, Courtney 29 18 0 25.5 0.88 24 0.83 16 84 .095 0 0.00 0 0.00 1
13 Zell, Mara 17 11 0 2.0 0.12 1 0.06 0 2 .500 24 1.41 1 0.06 1
14 Alexander, Jazmin 112 34 22 222.5 1.99 200 1.79 132 593 .115 2 0.02 0 0.00 0
15 Huesman, Brandi 114 35 1 38.0 0.33 2 0.02 2 12 .000 5 0.04 36 0.32 19
16 Stokes, Autumn 119 35 1 26.0 0.22 7 0.06 5 35 .057 587 4.93 19 0.16 39
17 Bevins, Jamilynn 13 11 0 11.5 0.88 10 0.77 9 31 .032 0 0.00 0 0.00 0
18 Alyward, Jordan 33 18 0 33.0 1.00 30 0.91 17 95 .137 1 0.03 0 0.00 0  
Total 121 35 1,961.0 16.21 1621 13.40 690 4449 .209 1509 12.47 153 1.26 171
Opponents 121 35 1,590.5 13.14 1249 10.32 709 4391 .123 1154 9.54 130 1.07 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 MacDonald, Madeline 40 81 2.03 12 116 .897 0.30 0 0 0 0.00 0 0
2 Sarabia, Cassie 121 377 3.12 36 538 .933 0.30 1 33 34.0 0.28 0 2
3 Staggs, Gabby 121 10 0.08 0 2 1.000 0.00 18 79 97.0 0.80 6 1
4 Eggers, Aubree 114 23 0.20 1 2 .500 0.01 6 74 80.0 0.70 7 0
5 Kelso, Taylor 121 736 6.08 34 455 .925 0.28 0 0 0 0.00 0 0
6 Carlisle, Keasia 104 18 0.17 0 0 .000 0.00 2 48 50.0 0.48 1 2
7 Paonessa, Haley 101 241 2.39 25 219 .886 0.25 0 0 0 0.00 0 0
8 Axtell, Briyanna 22 2 0.09 0 1 1.000 0.00 0 1 1.0 0.05 0 0
9 Hill, Kelsey 11 3 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Jones, Karli 121 201 1.66 0 0 .000 0.00 0 0 0 0.00 0 24
11 Doellman, Paige 120 75 0.63 2 7 .714 0.02 0 28 28.0 0.23 3 1
12 Mack, Courtney 29 10 0.34 4 3 -.333 0.14 0 3 3.0 0.10 1 1
13 Zell, Mara 17 6 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alexander, Jazmin 112 38 0.34 0 1 1.000 0.00 1 43 44.0 0.39 1 1
15 Huesman, Brandi 114 62 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stokes, Autumn 119 229 1.92 0 2 1.000 0.00 0 0 0 0.00 0 17
17 Bevins, Jamilynn 13 1 0.08 2 0 .000 0.15 0 3 3.0 0.23 0 0
18 Alyward, Jordan 33 5 0.15 0 0 .000 0.00 0 6 6.0 0.18 0 0  
Total 121 2118 17.50 130 1474 .912 1.07 28 318 187.0 1.55 19 49
Opponents 121 1860 15.37 152 1749 .913 1.26 37 349 211.5 1.75 34 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 MacDonald, Madeline 13 7 0 3.0 0.23 0 0.00 0 0 0 3 0.23 3 0.23 2
2 Sarabia, Cassie 55 16 9 221.5 4.03 201 3.65 73 519 .247 9 0.16 13 0.24 15
3 Staggs, Gabby 55 16 9 151.5 2.75 124 2.25 19 246 .427 1 0.02 0 0.00 1
4 Eggers, Aubree 51 16 9 111.0 2.18 89 1.75 30 200 .295 4 0.08 0 0.00 0
5 Kelso, Taylor 55 16 0 8.0 0.15 1 0.02 2 20 -.050 45 0.82 7 0.13 13
6 Carlisle, Keasia 47 16 0 73.5 1.56 62 1.32 39 179 .128 1 0.02 0 0.00 0
7 Paonessa, Haley 51 16 9 13.0 0.25 0 0.00 1 6 -.167 7 0.14 13 0.25 11
8 Axtell, Briyanna 13 8 1 13.5 1.04 13 1.00 3 27 .370 1 0.08 0 0.00 0
9 Hill, Kelsey 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
10 Jones, Karli 55 16 9 14.0 0.25 8 0.15 0 18 .444 326 5.93 6 0.11 9
11 Doellman, Paige 54 16 0 140.0 2.59 132 2.44 76 435 .129 0 0.00 0 0.00 0
12 Mack, Courtney 11 7 0 7.5 0.68 7 0.64 6 23 .043 0 0.00 0 0.00 1
13 Zell, Mara 10 5 0 1.0 0.10 0 0.00 0 1 .000 16 1.60 1 0.10 1
14 Alexander, Jazmin 51 15 8 85.0 1.67 75 1.47 62 253 .051 1 0.02 0 0.00 0
15 Huesman, Brandi 51 16 0 21.0 0.41 0 0.00 1 8 -.125 2 0.04 21 0.41 7
16 Stokes, Autumn 53 16 0 10.0 0.19 1 0.02 2 15 -.067 275 5.19 9 0.17 15
17 Bevins, Jamilynn 7 5 0 5.5 0.79 5 0.71 4 15 .067 0 0.00 0 0.00 0
18 Alyward, Jordan 18 9 0 21.0 1.17 19 1.06 8 59 .186 1 0.06 0 0.00 0  
Total 55 16 901.0 16.38 737 13.40 326 2024 .203 692 12.58 74 1.35 75
Opponents 55 16 725.0 13.18 572 10.40 330 1977 .122 534 9.71 53 0.96 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 MacDonald, Madeline 13 23 1.77 5 16 .688 0.38 0 0 0 0.00 0 0
2 Sarabia, Cassie 55 181 3.29 20 266 .925 0.36 1 13 14.0 0.25 0 0
3 Staggs, Gabby 55 2 0.04 0 1 1.000 0.00 11 33 44.0 0.80 2 0
4 Eggers, Aubree 51 9 0.18 1 2 .500 0.02 5 34 39.0 0.76 4 0
5 Kelso, Taylor 55 345 6.27 14 219 .936 0.25 0 0 0 0.00 0 0
6 Carlisle, Keasia 47 11 0.23 0 0 .000 0.00 2 19 21.0 0.45 0 1
7 Paonessa, Haley 51 114 2.24 11 120 .908 0.22 0 0 0 0.00 0 0
8 Axtell, Briyanna 13 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
9 Hill, Kelsey 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Jones, Karli 55 70 1.27 0 0 .000 0.00 0 0 0 0.00 0 10
11 Doellman, Paige 54 28 0.52 0 1 1.000 0.00 0 16 16.0 0.30 1 1
12 Mack, Courtney 11 2 0.18 0 3 1.000 0.00 0 1 1.0 0.09 0 0
13 Zell, Mara 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alexander, Jazmin 51 13 0.25 0 0 .000 0.00 0 20 20.0 0.39 1 0
15 Huesman, Brandi 51 34 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stokes, Autumn 53 108 2.04 0 0 .000 0.00 0 0 0 0.00 0 8
17 Bevins, Jamilynn 7 0 0.00 1 0 .000 0.14 0 1 1.0 0.14 0 0
18 Alyward, Jordan 18 4 0.22 0 0 .000 0.00 0 4 4.0 0.22 0 0  
Total 55 946 17.20 53 632 .916 0.96 19 142 90.0 1.64 8 20
Opponents 55 829 15.07 73 741 .901 1.33 21 158 100.0 1.82 16 15

Match-By-Match

Indiana Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Coastal Georgia W 3 38 20 107 .168 36 7 3 8 52 0 6 0 3.0 4 48.0
8/26/2016 vs Missouri Baptist L 3 25 15 82 .122 23 3 7 5 28 0 6 0 3.0 1 31.0
8/27/2016 at STUVB16 L 3 40 16 116 .207 37 3 6 7 42 1 8 0 5.0 1 48.0
8/27/2016 vs Xavier University W 4 57 18 165 .236 52 3 8 3 94 0 12 0 6.0 3 66.0
9/02/2016 vs Judson W 4 68 23 169 .266 66 3 6 6 92 1 8 0 5.0 1 76.0
9/02/2016 vs Taylor W 5 62 27 195 .179 53 5 5 3 93 0 10 0 5.0 5 72.0
9/02/2016 vs Trinity Christian L 3 35 23 125 .096 33 2 4 9 55 0 14 0 7.0 1 44.0
9/03/2016 vs Indiana Wesleyan L 4 44 25 144 .132 44 1 7 4 63 0 8 1 4.0 3 49.0
9/07/2016 Lawrence Tech W 3 42 15 108 .250 40 7 6 5 59 3 4 0 5.0 0 54.0
9/10/2016 Hannibal-LaGrange W 3 43 20 100 .230 40 7 5 2 47 0 12 2 6.0 2 56.0
9/10/2016 Robert Morris W 3 42 15 91 .297 41 7 6 0 42 2 2 0 3.0 1 52.0
9/14/2016 at Michigan Dearborn W 3 39 11 78 .359 38 9 5 1 42 1 10 0 6.0 0 54.0
9/16/2016 Aquinas W 4 48 33 157 .096 45 4 7 6 81 2 12 0 8.0 0 60.0
9/17/2016 Cornerstone L 4 64 23 173 .237 64 3 4 7 86 1 14 0 8.0 0 75.0
9/21/2016 at Marygrove W 3 36 14 109 .202 34 6 6 1 57 5 0 1 5.0 0 47.0
9/23/2016 vs Saint Xavier W 3 41 12 97 .299 39 6 6 3 44 0 14 0 7.0 0 54.0
9/23/2016 vs Olivet Nazarene W 5 66 30 204 .176 62 4 5 6 108 0 10 1 5.0 2 75.0
9/24/2016 vs Cardinal Stritch W 3 36 15 99 .212 34 3 5 3 50 1 10 2 6.0 2 45.0
9/24/2016 vs Trinity Christian W 4 54 22 149 .215 46 3 3 4 72 1 16 3 9.0 2 66.0
9/28/2016 Madonna L 3 39 26 115 .113 35 1 3 2 43 0 2 0 1.0 0 41.0
9/30/2016 at Lourdes L 3 29 28 116 .009 28 1 4 8 52 0 8 1 4.0 2 34.0
10/01/2016 Siena Heights W 4 58 29 166 .175 54 5 8 1 85 0 10 4 5.0 4 68.0
10/05/2016 at Northwestern Ohio W 4 55 19 140 .257 50 6 3 2 56 1 6 0 4.0 8 65.0
10/12/2016 at Lawrence Tech L 4 46 28 148 .122 40 4 3 9 54 0 14 0 7.0 0 57.0
10/14/2016 Goshen W 3 47 19 119 .235 45 3 6 1 59 0 8 0 4.0 0 54.0
10/14/2016 IU Southeast W 3 42 10 91 .352 38 4 3 4 53 0 8 0 4.0 0 50.0
10/15/2016 IU Kokomo W 3 49 18 137 .226 45 3 4 4 65 1 10 2 6.0 1 58.0
10/15/2016 CCSJ W 3 41 6 64 .547 36 9 4 0 33 1 4 0 3.0 0 53.0
10/19/2016 Michigan Dearborn W 3 41 8 80 .413 37 10 6 2 31 2 8 0 6.0 0 57.0
10/21/2016 at Davenport W 3 41 19 115 .191 40 3 2 0 53 1 10 1 6.0 6 50.0
10/22/2016 at Concordia University W 3 46 19 126 .214 44 4 5 0 66 0 12 1 6.0 0 56.0
10/26/2016 Marygrove W 3 48 14 126 .270 44 3 3 0 68 1 8 0 5.0 0 56.0
10/29/2016 at Madonna L 5 61 25 161 .224 59 6 5 6 70 1 18 0 10.0 0 77.0
11/02/2016 Northwestern Ohio W 3 44 15 106 .274 40 2 5 3 43 1 6 0 4.0 0 50.0
11/09/2016 Davenport L 4 54 30 171 .140 47 3 3 5 80 1 10 0 6.0 0 63.0
Indiana Tech 121 1621 690 4449 .209 1509 153 171 130 2118 28 318 19 187.0 49 1,961.0
Opponents 121 1249 709 4391 .123 1154 130 202 152 1860 37 349 34 211.5 56 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.40
Assists Per Set 12.47
Service Aces Per Set 1.26
Reception Errors Per Set 1.07
Digs Per Set 17.50
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.40
Points Per Set 16.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Coastal Georgia L 3 28 21 112 .063 25 8 8 7 40 0 12 0 6.0 6 42.0
8/26/2016 vs Missouri Baptist W 3 43 9 88 .386 36 5 10 3 32 0 4 0 2.0 1 50.0
8/27/2016 STUVB16 W 3 45 19 114 .228 41 7 5 3 54 0 6 0 3.0 0 55.0
8/27/2016 vs Xavier University L 4 35 20 159 .094 34 3 4 3 84 0 4 0 2.0 5 40.0
9/02/2016 vs Judson L 4 44 17 166 .163 38 6 10 3 69 2 8 3 6.0 1 56.0
9/02/2016 vs Taylor L 5 55 29 196 .133 50 3 6 5 95 1 20 1 11.0 3 69.0
9/02/2016 vs Trinity Christian W 3 37 16 116 .181 34 9 3 2 51 0 12 0 6.0 2 52.0
9/03/2016 vs Indiana Wesleyan W 4 48 18 141 .213 48 4 4 1 67 1 20 3 11.0 6 63.0
9/07/2016 at Lawrence Tech L 3 19 13 98 .061 18 5 7 6 42 0 2 0 1.0 0 25.0
9/10/2016 at Hannibal-LaGrange L 3 15 16 84 -.012 14 2 4 7 34 3 6 2 6.0 4 23.0
9/10/2016 at Robert Morris L 3 19 16 86 .035 19 0 2 7 32 0 4 1 2.0 5 21.0
9/14/2016 Michigan Dearborn L 3 14 15 79 -.013 14 1 3 9 28 2 6 1 5.0 2 20.0
9/16/2016 at Aquinas L 4 34 25 151 .060 32 6 9 4 71 3 8 0 7.0 0 47.0
9/17/2016 at Cornerstone W 4 66 32 195 .174 63 7 7 3 75 0 28 0 14.0 0 87.0
9/21/2016 Marygrove L 3 21 24 102 -.029 21 1 3 6 59 5 0 0 5.0 0 27.0
9/23/2016 vs Saint Xavier L 3 26 21 94 .053 25 3 5 6 35 1 6 1 4.0 0 33.0
9/23/2016 vs Olivet Nazarene L 5 56 25 205 .151 50 6 10 4 91 1 20 1 11.0 2 73.0
9/24/2016 vs Cardinal Stritch L 3 32 23 115 .078 31 3 10 3 44 0 8 1 4.0 1 39.0
9/24/2016 vs Trinity Christian L 4 45 31 160 .088 38 4 6 3 62 2 18 2 11.0 0 60.0
9/28/2016 at Madonna W 3 44 18 112 .232 43 2 4 1 45 1 16 0 9.0 0 55.0
9/30/2016 Lourdes W 3 31 11 101 .198 30 8 10 1 51 5 12 1 11.0 0 50.0
10/01/2016 at Siena Heights L 4 38 22 157 .102 36 1 9 5 64 1 14 5 8.0 6 47.0
10/05/2016 Northwestern Ohio L 4 42 25 134 .127 41 2 3 6 58 1 12 6 7.0 3 51.0
10/12/2016 Lawrence Tech W 4 51 16 133 .263 44 9 12 4 61 0 18 0 9.0 0 69.0
10/14/2016 at Goshen L 3 21 21 108 .000 19 1 1 3 48 0 8 0 4.0 0 26.0
10/14/2016 at IU Southeast L 3 19 20 95 -.011 19 4 8 4 37 0 4 0 2.0 0 25.0
10/15/2016 at IU Kokomo L 3 44 17 137 .197 39 4 3 3 60 2 13 3 8.5 5 56.5
10/15/2016 at CCSJ L 3 11 18 65 -.108 10 0 7 9 16 0 2 0 1.0 0 12.0
10/19/2016 at Michigan Dearborn L 3 21 20 75 .013 17 2 3 10 22 0 2 0 1.0 0 24.0
10/21/2016 Davenport L 3 38 24 124 .113 35 0 4 3 49 0 10 1 5.0 4 43.0
10/22/2016 Concordia University L 3 34 19 127 .118 31 0 4 4 52 0 10 0 5.0 0 39.0
10/26/2016 at Marygrove L 3 19 19 113 .000 15 0 3 3 56 1 0 0 1.0 0 20.0
10/29/2016 Madonna W 5 68 28 175 .229 65 6 5 6 59 0 14 2 7.0 0 81.0
11/02/2016 at Northwestern Ohio L 3 32 19 101 .129 29 3 2 2 37 2 6 0 5.0 0 40.0
11/09/2016 at Davenport W 4 54 22 173 .185 50 5 8 3 80 3 16 0 11.0 0 70.0
Opponents 121 1249 709 4391 .123 1154 130 202 152 1860 37 349 34 211.5 56 1,590.5
Indiana Tech 121 1621 690 4449 .209 1509 153 171 130 2118 28 318 19 187.0 49 1,961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.32
Assists Per Set 9.54
Service Aces Per Set 1.07
Reception Errors Per Set 1.26
Digs Per Set 15.37
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.46
Points Per Set 13.14

Leaders

Team Leaders: Kills
Player High
Kills
Sarabia, Cassie 411
Doellman, Paige 303
Staggs, Gabby 284
Alexander, Jazmin 200
Eggers, Aubree 186
Team Leaders: Assists
Player High
Assists
Jones, Karli 732
Stokes, Autumn 587
Kelso, Taylor 101
Zell, Mara 24
Sarabia, Cassie 16
Team Leaders: Service Aces
Player High
Service Aces
Huesman, Brandi 36
Sarabia, Cassie 28
Paonessa, Haley 24
Kelso, Taylor 20
Stokes, Autumn 19
Team Leaders: Digs
Player High
Digs
Kelso, Taylor 736
Sarabia, Cassie 377
Paonessa, Haley 241
Stokes, Autumn 229
Jones, Karli 201
Team Leaders: Blocks
Player High
Blocks
Staggs, Gabby 97.0
Eggers, Aubree 80.0
Carlisle, Keasia 50.0
Alexander, Jazmin 44.0
Sarabia, Cassie 34.0