2017-18 Men's Basketball Cumulative Statistics

Team Stats (27-7, 17-3)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2722 2404
Points Per Game 80.1 70.7
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 998-2092 872-2029
FG: Percentage .477 .430
FG: Per Game 29.4 25.6
3PT: Made-Attempted 225-632 249-754
3PT: Percentage .356 .330
3PT: Per Game 6.6 7.3
FT: Made-Attempted 501-674 411-581
FT: Percentage .743 .707
FT: Per Game 14.7 12.1
Rebounding
Total 1368 1052
Per Game 40.2 30.9
Margin 9.3 --
Assists
Total 438 425
Per Game 12.9 12.5
Turnovers
Total 443 389
Per Game 13.0 11.4
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.8 13.9
Steals
Total 185 210
Per Game 5.4 6.2
Blocks
Total 91 112
Per Game 2.7 3.3
Attendance
Total 5862 3730
Per Game 14-419 17-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Groves, Darren 34 34 901 26.5 183 340 .538 26 87 .299 105 154 .682 497 14.6 84 208 292 8.6 90 72 93 16 15
10 Phair, Dylan 34 34 1096 32.2 165 377 .438 59 144 .410 77 99 .778 466 13.7 28 74 102 3.0 49 52 63 17 1
02 Huber, Max 27 0 693 25.7 110 239 .460 36 99 .364 55 71 .775 311 11.5 23 132 155 5.7 35 38 40 9 20
20 Williams, Nic 33 33 874 26.5 133 272 .489 8 41 .195 88 124 .710 362 11.0 75 124 199 6.0 84 58 58 29 7
15 Schwieterman, Scott 34 34 840 24.7 140 276 .507 6 22 .273 56 68 .824 342 10.1 55 124 179 5.3 85 34 66 8 17
01 Wincowski, Joel 34 34 1163 34.2 125 226 .553 36 74 .486 56 65 .862 342 10.1 66 107 173 5.1 62 97 43 60 10
03 Early, Jr., Edmond 27 0 596 22.1 92 229 .402 28 87 .322 31 44 .705 243 9.0 20 38 58 2.1 37 55 41 25 4
04 Morken, Mitch 27 0 375 13.9 25 70 .357 19 55 .345 19 24 .792 88 3.3 12 40 52 1.9 41 18 14 11 4
21 Morey, Ryan 22 1 215 9.8 13 41 .317 7 23 .304 10 13 .769 43 2.0 4 11 15 0.7 15 11 7 9 2
11 Boateng, Jason 22 0 155 7.0 12 22 .545 0 0 .000 4 11 .364 28 1.3 12 15 27 1.2 30 1 10 0 11
33 Greenwell, Kodi 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
23 Parker, Cameron 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 2 0 0
05 Short, Andrew 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 68 115 3.4 1 0 6 0 0  
Total 34 6926 203.7 998 2092 .477 225 632 .356 501 674 .743 2722 80.06 426 942 1368 40.2 532 438 443 185 91
Opponents 34 6926 203.7 872 2029 .430 249 754 .330 411 581 .707 2404 70.71 307 745 1052 30.9 609 425 389 209 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Groves, Darren 20 20 559 28.0 122 217 .562 19 57 .333 56 83 .675 319 16.0 57 149 206 10.3 52 42 2.1 55 11 9
10 Phair, Dylan 20 20 678 33.9 105 243 .432 39 95 .411 37 52 .712 286 14.3 17 43 60 3.0 25 33 1.7 37 12 1
15 Schwieterman, Scott 20 20 535 26.8 83 174 .477 1 13 .077 37 44 .841 204 10.2 37 84 121 6.1 50 21 1.1 42 5 11
01 Wincowski, Joel 20 20 700 35.0 81 142 .570 19 41 .463 33 37 .892 214 10.7 42 60 102 5.1 29 61 3.1 20 32 7
20 Williams, Nic 19 19 508 26.7 71 145 .490 5 25 .200 51 69 .739 198 10.4 41 76 117 6.2 51 34 1.8 38 18 3
03 Early, Jr., Edmond 13 0 281 21.6 49 108 .454 18 47 .383 10 15 .667 126 9.7 5 15 20 1.5 14 22 1.7 12 16 4
02 Huber, Max 13 0 321 24.7 45 112 .402 14 45 .311 22 29 .759 126 9.7 10 55 65 5.0 15 15 1.2 16 3 12
04 Morken, Mitch 13 0 195 15.0 16 36 .444 13 27 .481 13 16 .813 58 4.5 6 18 24 1.8 16 10 0.8 7 6 1
21 Morey, Ryan 15 1 187 12.5 8 29 .276 5 20 .250 7 8 .875 28 1.9 2 8 10 0.7 11 11 0.7 6 8 1
11 Boateng, Jason 15 0 120 8.0 8 14 .571 0 0 .000 4 6 .667 20 1.3 8 12 20 1.3 24 1 0.1 7 0 7
33 Greenwell, Kodi 2 0 8 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Parker, Cameron 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 2 0 0
05 Short, Andrew 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.3 0 0 0.0 4 0 0  
Total 20 4100 205.0 588 1220 .482 133 370 .359 270 360 .750 1579 78.95 252 559 811 40.6 290 252 12.6 246 112 56
Opponents 20 4100 205.0 493 1159 .425 145 442 .328 222 312 .712 1353 67.65 163 422 585 29.3 321 238 11.9 217 110 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Groves, Darren 34 34 901 183 340 .538 26 87 .299 105 154 .682 497 14.6
10 Phair, Dylan 34 34 1096 165 377 .438 59 144 .410 77 99 .778 466 13.7
20 Williams, Nic 33 33 874 133 272 .489 8 41 .195 88 124 .710 362 11.0
02 Huber, Max 27 0 693 110 239 .460 36 99 .364 55 71 .775 311 11.5
15 Schwieterman, Scott 34 34 840 140 276 .507 6 22 .273 56 68 .824 342 10.1
01 Wincowski, Joel 34 34 1163 125 226 .553 36 74 .486 56 65 .862 342 10.1
03 Early, Jr., Edmond 27 0 596 92 229 .402 28 87 .322 31 44 .705 243 9.0
04 Morken, Mitch 27 0 375 25 70 .357 19 55 .345 19 24 .792 88 3.3
21 Morey, Ryan 22 1 215 13 41 .317 7 23 .304 10 13 .769 43 2.0
11 Boateng, Jason 22 0 155 12 22 .545 0 0 .000 4 11 .364 28 1.3
33 Greenwell, Kodi 3 0 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
23 Parker, Cameron 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Short, Andrew 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6926 998 2092 .477 225 632 .356 501 674 .743 2722 80.06
Opponents 34 6926 872 2029 .430 249 754 .330 411 581 .707 2404 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Groves, Darren 34 26.5 .538 .299 .682 2.5 6.1 8.6 2.1 0.5 0.4 14.6
10 Phair, Dylan 34 32.2 .438 .410 .778 0.8 2.2 3.0 1.5 0.5 0.0 13.7
20 Williams, Nic 33 26.5 .489 .195 .710 2.3 3.8 6.0 1.8 0.9 0.2 11.0
02 Huber, Max 27 25.7 .460 .364 .775 0.9 4.9 5.7 1.4 0.3 0.7 11.5
15 Schwieterman, Scott 34 24.7 .507 .273 .824 1.6 3.6 5.3 1.0 0.2 0.5 10.1
01 Wincowski, Joel 34 34.2 .553 .486 .862 1.9 3.1 5.1 2.9 1.8 0.3 10.1
03 Early, Jr., Edmond 27 22.1 .402 .322 .705 0.7 1.4 2.1 2.0 0.9 0.1 9.0
04 Morken, Mitch 27 13.9 .357 .345 .792 0.4 1.5 1.9 0.7 0.4 0.1 3.3
21 Morey, Ryan 22 9.8 .317 .304 .769 0.2 0.5 0.7 0.5 0.4 0.1 2.0
11 Boateng, Jason 22 7.0 .545 .000 .364 0.5 0.7 1.2 0.0 0.0 0.5 1.3
33 Greenwell, Kodi 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
23 Parker, Cameron 2 2.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
05 Short, Andrew 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 203.7 .477 .356 .743 12.5 27.7 40.2 12.9 5.4 2.7 80.06
Opponents 34 203.7 .430 .330 .707 9.0 21.9 30.9 12.5 6.1 3.3 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at #2 Union 11/03/17 89-75 W 26-56 .464 6-20 .300 31-38 .816 11 30 41 41.0 17 9 22 0 5 89 89.0
at #3 Saint Francis (Ind.) 11/04/17 69-65 W 24-54 .444 4-16 .250 17-24 .708 10 29 39 40.0 20 6 22 0 4 69 79.0
at Holy Cross (Ind.) 11/08/17 77-68 W 31-57 .544 9-17 .529 6-6 1.000 9 25 34 38.0 11 9 13 2 5 77 78.3
at Olivet Nazarene University 11/10/17 78-63 W 28-57 .491 9-20 .450 13-15 .867 4 24 28 35.5 14 22 11 1 9 78 78.3
vs Madonna 11/15/17 97-58 W 34-72 .472 14-31 .452 15-18 .833 14 33 47 37.8 14 19 7 5 8 97 82.0
vs Siena Heights 11/18/17 73-70 W 27-56 .482 6-19 .316 13-19 .684 10 23 33 37.0 18 13 13 3 4 73 80.5
vs Michigan-Dearborn 11/21/17 102-67 W 36-69 .522 13-27 .481 17-19 .895 13 31 44 38.0 11 16 7 8 9 102 83.6
at IU Kokomo (Ind.) 11/25/17 78-77 W 31-73 .425 5-17 .294 11-16 .688 20 29 49 39.4 18 15 13 1 5 78 82.9
at Walsh 11/27/17 68-87 L 21-54 .389 4-15 .267 22-36 .611 10 27 37 39.1 18 4 16 1 8 68 81.2
at #2 Cornerstone 12/02/17 65-83 L 26-65 .400 9-23 .391 4-8 .500 16 20 36 38.8 17 9 15 1 5 65 79.6
at Aquinas 12/06/17 86-56 W 31-52 .596 7-11 .636 17-20 .850 8 29 37 38.6 17 15 15 1 7 86 80.2
vs Lourdes 12/09/17 70-55 W 25-56 .446 1-10 .100 19-24 .792 15 35 50 39.6 13 8 20 3 5 70 79.3
at Grace (Ind.) 12/14/17 92-63 W 38-71 .535 5-16 .313 11-18 .611 12 34 46 40.1 17 13 12 3 8 92 80.3
vs Concordia (Mich.) 12/16/17 84-77 W 34-67 .507 9-23 .391 7-12 .583 9 29 38 39.9 17 15 12 5 9 84 80.6
vs East-West University 12/19/17 118-72 W 46-70 .657 13-19 .684 13-22 .591 13 33 46 40.3 11 33 12 5 9 118 83.1
vs #4 Indiana Wesleyan 12/29/17 88-84 W 27-57 .474 9-20 .450 25-33 .758 10 28 38 40.2 19 11 15 2 6 88 83.4
at Saginaw Valley 12/30/17 66-71 L 22-56 .393 4-19 .211 18-26 .692 18 24 42 40.3 15 14 19 3 4 66 82.4
at Lawrence Tech (Mich.) 01/03/18 71-61 W 25-55 .455 8-22 .364 13-18 .722 12 26 38 40.2 15 9 12 3 4 71 81.7
at UNOH 01/06/18 76-60 W 32-71 .451 4-26 .154 8-9 .889 15 29 44 40.4 11 15 10 2 6 76 81.4
vs Rochester 01/10/18 83-73 W (OT) 27-62 .435 8-25 .320 21-26 .808 12 30 42 40.5 13 13 11 3 8 83 81.5
at Siena Heights 01/13/18 74-63 W 28-61 .459 7-15 .467 11-12 .917 15 22 37 40.3 14 9 11 2 5 74 81.1
at Madonna 01/17/18 93-95 L (OT) 35-66 .530 4-17 .235 19-25 .760 15 23 38 40.2 23 11 19 1 9 93 81.7
vs #1 Cornerstone 01/20/18 74-67 W (OT) 28-73 .384 4-18 .222 14-18 .778 13 34 47 40.5 17 10 5 1 8 74 81.3
vs Aquinas 01/24/18 90-81 W 32-53 .604 5-15 .333 21-29 .724 9 24 33 40.2 15 10 13 5 1 90 81.7
at Lourdes 01/27/18 73-70 W 25-53 .472 6-16 .375 17-25 .680 16 25 41 40.2 11 14 19 3 6 73 81.4
at Mich.-Dearborn 01/31/18 84-91 L (OT) 33-72 .458 7-23 .304 11-17 .647 12 33 45 40.4 22 20 11 3 4 84 81.5
at Rochester (Mich.) 02/03/18 68-66 W 21-43 .488 4-12 .333 7-12 .583 6 30 36 40.2 9 5 10 0 2 53 80.4
vs UNOH 02/10/18 87-60 W 33-60 .550 9-17 .529 12-16 .750 14 34 48 40.5 14 22 16 3 3 87 80.6
vs Lawrence Tech (Mich.) 02/14/18 72-57 W 27-55 .491 5-11 .455 13-19 .684 14 27 41 40.5 10 9 11 4 4 72 80.3
at Concordia (Mich.) 02/17/18 72-60 W 29-59 .492 3-9 .333 11-14 .786 14 22 36 40.4 9 10 9 0 5 72 80.1
vs Siena Heights 02/21/18 89-69 W 28-56 .500 4-13 .308 29-34 .853 10 30 40 40.4 23 12 9 4 3 89 80.4
vs Rochester (Mich.) 02/24/18 68-84 L 28-66 .424 5-23 .217 7-10 .700 17 19 36 40.2 16 8 14 4 3 68 80.0
vs WVU Tech 03/08/18 89-83 W (OT) 31-66 .470 8-25 .320 19-23 .826 11 30 41 40.2 20 17 15 6 3 89 80.2
at Marian (Ind.) 03/09/18 74-90 L 29-79 .367 7-22 .318 9-13 .692 19 21 40 40.2 23 13 4 3 1 74 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#2 Union 11/03/17 75-89 L 29-74 .392 8-32 .250 9-13 .692 11 23 34 34.0 33 12 18 3 8 75 75.0
#3 Saint Francis (Ind.) 11/04/17 65-69 L 25-56 .446 4-19 .211 11-18 .611 7 23 30 32.0 24 9 16 1 11 65 70.0
Holy Cross (Ind.) 11/08/17 68-77 L 28-57 .491 7-20 .350 5-13 .385 8 17 25 29.7 9 8 7 2 5 68 69.3
Olivet Nazarene University 11/10/17 63-78 L 25-59 .424 4-21 .190 9-13 .692 13 21 34 30.8 14 23 14 2 6 63 67.8
Madonna 11/15/17 58-97 L 19-60 .317 6-21 .286 14-18 .778 10 26 36 31.8 18 10 16 4 5 58 65.8
Siena Heights 11/18/17 70-73 L 27-55 .491 5-17 .294 11-14 .786 7 23 30 31.5 18 13 13 2 5 70 66.5
Michigan-Dearborn 11/21/17 67-102 L 26-64 .406 7-22 .318 8-15 .533 11 20 31 31.4 15 15 11 5 4 67 66.6
IU Kokomo (Ind.) 11/25/17 77-78 L 27-64 .422 9-27 .333 14-20 .700 11 24 35 31.9 14 16 11 6 4 77 67.9
Walsh 11/27/17 87-68 W 31-67 .463 14-36 .389 11-21 .524 15 30 45 33.3 26 21 13 8 8 87 70.0
#2 Cornerstone 12/02/17 83-65 W 28-55 .509 8-23 .348 19-21 .905 9 25 34 33.4 13 14 9 4 5 83 71.3
Aquinas 12/06/17 56-86 L 21-56 .375 2-11 .182 12-15 .800 8 15 23 32.5 16 6 12 3 3 56 69.9
Lourdes 12/09/17 55-70 L 19-62 .306 6-23 .261 11-15 .733 9 21 30 32.3 17 9 12 7 14 55 68.7
Grace (Ind.) 12/14/17 63-92 L 22-60 .367 2-10 .200 17-22 .773 6 22 28 31.9 19 8 11 3 7 63 68.2
Concordia (Mich.) 12/16/17 77-84 L 25-64 .391 7-23 .304 20-23 .870 11 28 39 32.4 16 11 13 2 8 77 68.9
East-West University 12/19/17 72-118 L 27-69 .391 8-19 .421 10-15 .667 13 17 30 32.3 22 7 16 2 9 72 69.1
#4 Indiana Wesleyan 12/29/17 84-88 L 32-65 .492 10-25 .400 10-17 .588 9 25 34 32.4 26 17 14 2 5 84 70.0
Saginaw Valley 12/30/17 71-66 W 25-57 .439 7-18 .389 14-17 .824 8 19 27 32.1 23 18 11 3 12 71 70.1
Lawrence Tech (Mich.) 01/03/18 61-71 L 26-59 .441 8-24 .333 1-1 1.000 7 19 26 31.7 15 13 13 2 1 61 69.6
UNOH 01/06/18 60-76 L 24-63 .381 5-22 .227 7-10 .700 13 25 38 32.1 13 10 13 1 8 60 69.1
Rochester 01/10/18 73-83 L (OT) 30-61 .492 6-17 .353 7-10 .700 4 26 30 32.0 24 12 15 1 5 73 69.3
Siena Heights 01/13/18 63-74 L 23-53 .434 10-24 .417 7-12 .583 10 18 28 31.8 9 10 11 2 3 63 69.0
Madonna 01/17/18 95-93 W (OT) 30-61 .492 12-33 .364 23-34 .676 13 18 31 31.7 19 21 13 5 10 95 70.1
#1 Cornerstone 01/20/18 67-74 L (OT) 21-59 .356 10-32 .313 15-26 .577 9 31 40 32.1 15 14 12 5 2 67 70.0
Aquinas 01/24/18 81-90 L 31-60 .517 7-15 .467 12-20 .600 6 15 21 31.6 24 9 5 2 4 81 70.5
Lourdes 01/27/18 70-73 L 25-55 .455 9-24 .375 11-11 1.000 5 18 23 31.3 19 12 11 1 12 70 70.4
Mich.-Dearborn 01/31/18 91-84 W (OT) 31-68 .456 10-30 .333 19-30 .633 10 31 41 31.7 16 23 9 5 4 91 71.2
Rochester (Mich.) 02/03/18 66-68 L 20-42 .476 7-19 .368 2-2 1.000 4 14 18 31.1 11 4 1 2 2 49 70.4
UNOH 02/10/18 60-87 L 23-62 .371 6-23 .261 8-10 .800 7 16 23 30.9 18 8 8 2 5 60 70.0
Lawrence Tech (Mich.) 02/14/18 57-72 L 21-52 .404 7-22 .318 8-10 .800 5 16 21 30.5 15 12 10 1 5 57 69.6
Concordia (Mich.) 02/17/18 60-72 L 23-48 .479 7-17 .412 7-15 .467 5 17 22 30.2 10 12 10 4 5 60 69.3
Siena Heights 02/21/18 69-89 L 19-51 .373 5-23 .217 26-34 .765 5 20 25 30.1 27 6 10 3 6 69 69.3
Rochester (Mich.) 02/24/18 84-68 W 30-57 .526 11-20 .550 13-17 .765 9 23 32 30.1 13 16 10 2 8 84 69.7
WVU Tech 03/08/18 83-89 L (OT) 29-66 .439 8-23 .348 17-21 .810 10 27 37 30.3 21 10 15 5 9 83 70.1
Marian (Ind.) 03/09/18 90-74 W 30-68 .441 7-19 .368 23-28 .821 19 32 51 30.9 17 16 6 10 1 90 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#2 Union 11/03/17 89-75 14 26-56/29-74 .464/.392 6-20/8-32 .300/.250 31-38/9-13 .816-.692 41/34 7 9/12 22/18 0/3 5/8 17/33
#3 Saint Francis (Ind.) 11/04/17 69-65 4 24-54/25-56 .444/.446 4-16/4-19 .250/.211 17-24/11-18 .708-.611 39/30 9 6/9 22/16 0/1 4/11 20/24
Holy Cross (Ind.) 11/08/17 77-68 9 31-57/28-57 .544/.491 9-17/7-20 .529/.350 6-6/5-13 1.000-.385 34/25 9 9/8 13/7 2/2 5/5 11/9
Olivet Nazarene University 11/10/17 78-63 15 28-57/25-59 .491/.424 9-20/4-21 .450/.190 13-15/9-13 .867-.692 28/34 -6 22/23 11/14 1/2 9/6 14/14
Madonna 11/15/17 97-58 39 34-72/19-60 .472/.317 14-31/6-21 .452/.286 15-18/14-18 .833-.778 47/36 11 19/10 7/16 5/4 8/5 14/18
Siena Heights 11/18/17 73-70 3 27-56/27-55 .482/.491 6-19/5-17 .316/.294 13-19/11-14 .684-.786 33/30 3 13/13 13/13 3/2 4/5 18/18
Michigan-Dearborn 11/21/17 102-67 35 36-69/26-64 .522/.406 13-27/7-22 .481/.318 17-19/8-15 .895-.533 44/31 13 16/15 7/11 8/5 9/4 11/15
IU Kokomo (Ind.) 11/25/17 78-77 1 31-73/27-64 .425/.422 5-17/9-27 .294/.333 11-16/14-20 .688-.700 49/35 14 15/16 13/11 1/6 5/4 18/14
Walsh 11/27/17 68-87 -19 21-54/31-67 .389/.463 4-15/14-36 .267/.389 22-36/11-21 .611-.524 37/45 -8 4/21 16/13 1/8 8/8 18/26
#2 Cornerstone 12/02/17 65-83 -18 26-65/28-55 .400/.509 9-23/8-23 .391/.348 4-8/19-21 .500-.905 36/34 2 9/14 15/9 1/4 5/5 17/13
Aquinas 12/06/17 86-56 30 31-52/21-56 .596/.375 7-11/2-11 .636/.182 17-20/12-15 .850-.800 37/23 14 15/6 15/12 1/3 7/3 17/16
Lourdes 12/09/17 70-55 15 25-56/19-62 .446/.306 1-10/6-23 .100/.261 19-24/11-15 .792-.733 50/30 20 8/9 20/12 3/7 5/14 13/17
Grace (Ind.) 12/14/17 92-63 29 38-71/22-60 .535/.367 5-16/2-10 .313/.200 11-18/17-22 .611-.773 46/28 18 13/8 12/11 3/3 8/7 17/19
Concordia (Mich.) 12/16/17 84-77 7 34-67/25-64 .507/.391 9-23/7-23 .391/.304 7-12/20-23 .583-.870 38/39 -1 15/11 12/13 5/2 9/8 17/16
East-West University 12/19/17 118-72 46 46-70/27-69 .657/.391 13-19/8-19 .684/.421 13-22/10-15 .591-.667 46/30 16 33/7 12/16 5/2 9/9 11/22
#4 Indiana Wesleyan 12/29/17 88-84 4 27-57/32-65 .474/.492 9-20/10-25 .450/.400 25-33/10-17 .758-.588 38/34 4 11/17 15/14 2/2 6/5 19/26
Saginaw Valley 12/30/17 66-71 -5 22-56/25-57 .393/.439 4-19/7-18 .211/.389 18-26/14-17 .692-.824 42/27 15 14/18 19/11 3/3 4/12 15/23
Lawrence Tech (Mich.) 01/03/18 71-61 10 25-55/26-59 .455/.441 8-22/8-24 .364/.333 13-18/1-1 .722-1.000 38/26 12 9/13 12/13 3/2 4/1 15/15
UNOH 01/06/18 76-60 16 32-71/24-63 .451/.381 4-26/5-22 .154/.227 8-9/7-10 .889-.700 44/38 6 15/10 10/13 2/1 6/8 11/13
Rochester 01/10/18 83-73 10 27-62/30-61 .435/.492 8-25/6-17 .320/.353 21-26/7-10 .808-.700 42/30 12 13/12 11/15 3/1 8/5 13/24
Siena Heights 01/13/18 74-63 11 28-61/23-53 .459/.434 7-15/10-24 .467/.417 11-12/7-12 .917-.583 37/28 9 9/10 11/11 2/2 5/3 14/9
Madonna 01/17/18 93-95 -2 35-66/30-61 .530/.492 4-17/12-33 .235/.364 19-25/23-34 .760-.676 38/31 7 11/21 19/13 1/5 9/10 23/19
#1 Cornerstone 01/20/18 74-67 7 28-73/21-59 .384/.356 4-18/10-32 .222/.313 14-18/15-26 .778-.577 47/40 7 10/14 5/12 1/5 8/2 17/15
Aquinas 01/24/18 90-81 9 32-53/31-60 .604/.517 5-15/7-15 .333/.467 21-29/12-20 .724-.600 33/21 12 10/9 13/5 5/2 1/4 15/24
Lourdes 01/27/18 73-70 3 25-53/25-55 .472/.455 6-16/9-24 .375/.375 17-25/11-11 .680-1.000 41/23 18 14/12 19/11 3/1 6/12 11/19
Mich.-Dearborn 01/31/18 84-91 -7 33-72/31-68 .458/.456 7-23/10-30 .304/.333 11-17/19-30 .647-.633 45/41 4 20/23 11/9 3/5 4/4 22/16
Rochester (Mich.) 02/03/18 68-66 2 21-43/20-42 .488/.476 4-12/7-19 .333/.368 7-12/2-2 .583-1.000 36/18 18 5/4 10/1 0/2 2/2 9/11
UNOH 02/10/18 87-60 27 33-60/23-62 .550/.371 9-17/6-23 .529/.261 12-16/8-10 .750-.800 48/23 25 22/8 16/8 3/2 3/5 14/18
Lawrence Tech (Mich.) 02/14/18 72-57 15 27-55/21-52 .491/.404 5-11/7-22 .455/.318 13-19/8-10 .684-.800 41/21 20 9/12 11/10 4/1 4/5 10/15
Concordia (Mich.) 02/17/18 72-60 12 29-59/23-48 .492/.479 3-9/7-17 .333/.412 11-14/7-15 .786-.467 36/22 14 10/12 9/10 0/4 5/5 9/10
Siena Heights 02/21/18 89-69 20 28-56/19-51 .500/.373 4-13/5-23 .308/.217 29-34/26-34 .853-.765 40/25 15 12/6 9/10 4/3 3/6 23/27
Rochester (Mich.) 02/24/18 68-84 -16 28-66/30-57 .424/.526 5-23/11-20 .217/.550 7-10/13-17 .700-.765 36/32 4 8/16 14/10 4/2 3/8 16/13
WVU Tech 03/08/18 89-83 6 31-66/29-66 .470/.439 8-25/8-23 .320/.348 19-23/17-21 .826-.810 41/37 4 17/10 15/15 6/5 3/9 20/21
Marian (Ind.) 03/09/18 74-90 -16 29-79/30-68 .367/.441 7-22/7-19 .318/.368 9-13/23-28 .692-.821 40/51 -11 13/16 4/6 3/10 1/1 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 East-West University (12/19/17)
FIELD GOALS MADE 46 East-West University (12/19/17)
FIELD GOAL ATTEMPTS 79 Marian (Ind.) (03/09/18)
3 PT FIELD GOALS MADE 14 Madonna (11/15/17)
3 PT FG ATTEMPTS 31 Madonna (11/15/17)
FREE THROWS MADE 31 #2 Union (11/03/17)
FREE THROW ATTEMPTS 38 #2 Union (11/03/17)
REBOUNDS 50 Lourdes (12/09/17)
ASSISTS 33 East-West University (12/19/17)
STEALS 9 Michigan-Dearborn (11/21/17); Concordia (Mich.) (12/16/17); East-West University (12/19/17); Olivet Nazarene University (11/10/17); Madonna (01/17/18)
BLOCKED SHOTS 8 Michigan-Dearborn (11/21/17)
TURNOVERS 22 #2 Union (11/03/17); #3 Saint Francis (Ind.) (11/04/17)
FOULS 23 Siena Heights (02/21/18); Madonna (01/17/18); Marian (Ind.) (03/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Max Huber Olivet Nazarene University (11/10/17)
FIELD GOALS MADE 11 Dylan Phair; Max Huber; Joel Wincowski #1 Cornerstone (01/20/18); Olivet Nazarene University (11/10/17); Mich.-Dearborn (01/31/18)
FIELD GOAL ATTEMPTS 25 Darren Groves Mich.-Dearborn (01/31/18)
3 PT FIELD GOALS MADE 5 Mitch Morken; Joel Wincowski; Edmond Early; Max Huber Madonna (11/15/17); Michigan-Dearborn (11/21/17); Concordia (Mich.) (12/16/17); Olivet Nazarene University (11/10/17)
3 PT FG ATTEMPTS 10 Edmond Early Concordia (Mich.) (12/16/17)
FREE THROWS MADE 10 Max Huber; Darren Groves #4 Indiana Wesleyan (12/29/17); Siena Heights (02/21/18)
FREE THROW ATTEMPTS 14 Darren Groves Saginaw Valley (12/30/17)
REBOUNDS 20 Darren Groves Rochester (01/10/18)
ASSISTS 10 Edmond Early East-West University (12/19/17)
STEALS 7 Joel Wincowski Madonna (01/17/18)
BLOCKED SHOTS 6 Max Huber Michigan-Dearborn (11/21/17)
TURNOVERS 7 Nic Williams; Edmond Early; Darren Groves Lourdes (12/09/17); #2 Union (11/03/17); Lourdes (01/27/18)
FOULS 6 Nic Williams Madonna (01/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Groves, Darren 34 497 14.6
#10 Phair, Dylan 34 466 13.7
#20 Williams, Nic 33 362 11.0
#15 Schwieterman, Scott 34 342 10.1
#01 Wincowski, Joel 34 342 10.1
#02 Huber, Max 27 311 11.5
#03 Early, Jr., Edmond 27 243 9.0
#04 Morken, Mitch 27 88 3.3
#21 Morey, Ryan 22 43 2.0
#11 Boateng, Jason 22 28 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Groves, Darren 34 183 340 .538 5.4 10.0
#10 Phair, Dylan 34 165 377 .438 4.9 11.1
