2015-16 Men's Basketball Cumulative Statistics

Team Stats (23-10, 17-5)

Overall Team Statistics
Statistic Indiana Tech Opponents
Scoring
Total Points 2423 2218
Points Per Game 73.4 67.2
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 864-1968 811-2028
FG: Percentage .439 .400
FG: Per Game 26.2 24.6
3PT: Made-Attempted 252-729 185-560
3PT: Percentage .346 .330
3PT: Per Game 7.6 5.6
FT: Made-Attempted 443-614 411-611
FT: Percentage .721 .673
FT: Per Game 13.4 12.5
Rebounding
Total 1260 1245
Per Game 38.2 37.7
Margin 0.5 --
Assists
Total 397 382
Per Game 12.0 11.6
Turnovers
Total 400 389
Per Game 12.1 11.8
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.7 10.6
Steals
Total 183 185
Per Game 5.5 5.6
Blocks
Total 201 109
Per Game 6.1 3.3
Attendance
Total 3764 3954
Per Game 16-235 16-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Miles 33 33 1119 33.9 215 520 .413 88 240 .367 142 169 .840 660 20.0 22 164 186 5.6 72 100 77 35 3
11 Walls, Dominique 33 33 983 29.8 165 287 .575 0 0 .000 104 157 .662 434 13.2 97 201 298 9.0 101 25 82 44 77
12 Watkins, Tanner 33 11 974 29.5 115 304 .378 79 220 .359 30 42 .714 339 10.3 10 58 68 2.1 36 44 28 19 2
33 Davis, Lavonte 33 32 997 30.2 113 223 .507 2 5 .400 65 104 .625 293 8.9 61 147 208 6.3 89 31 45 15 76
05 Huff, Jalen 3 0 46 15.3 7 16 .438 2 6 .333 5 6 .833 21 7.0 3 7 10 3.3 4 5 4 0 0
15 Schwieterman, Scott 15 4 247 16.5 43 89 .483 0 1 .000 18 28 .643 104 6.9 22 59 81 5.4 28 4 11 6 12
30 Goodwin, Jantzen 31 19 725 23.4 62 186 .333 38 128 .297 19 28 .679 181 5.8 15 62 77 2.5 69 65 32 23 1
20 Manson, Jaelan 33 4 607 18.4 64 157 .408 33 84 .393 24 31 .774 185 5.6 11 61 72 2.2 53 70 48 17 2
32 Edwards, Tyrece 33 28 606 18.4 48 111 .432 5 16 .313 24 34 .706 125 3.8 28 53 81 2.5 73 43 41 20 10
43 Milidragovic, Milos 29 1 306 10.6 31 71 .437 5 29 .172 12 14 .857 79 2.7 22 54 76 2.6 43 10 15 3 18
52 Mifsud, Laurence 6 0 15 2.5 1 4 .250 0 0 .000 0 1 .000 2 0.3 1 2 3 0.5 3 0 4 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 62 100 3.0 1 0 13 0 0  
Total 33 6625 200.8 864 1968 .439 252 729 .346 443 614 .721 2423 73.42 330 930 1260 38.2 572 397 400 183 201
Opponents 33 6625 200.8 811 2028 .400 185 560 .330 411 611 .673 2218 67.21 380 865 1245 37.7 577 382 389 185 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robinson, Miles 22 22 742 33.7 159 351 .453 66 160 .413 90 110 .818 474 21.5 13 101 114 5.2 45 73 3.3 51 32 2
11 Walls, Dominique 22 22 651 29.6 106 192 .552 0 0 .000 61 90 .678 273 12.4 64 129 193 8.8 67 20 0.9 59 27 54
33 Davis, Lavonte 22 21 685 31.1 79 156 .506 1 3 .333 39 63 .619 198 9.0 41 95 136 6.2 62 21 1.0 30 11 51
12 Watkins, Tanner 22 9 639 29.0 73 197 .371 53 151 .351 14 19 .737 213 9.7 3 38 41 1.9 23 34 1.5 21 15 2
20 Manson, Jaelan 22 2 449 20.4 51 123 .415 29 71 .408 22 28 .786 153 7.0 8 48 56 2.5 41 56 2.5 34 13 2
15 Schwieterman, Scott 7 2 144 20.6 23 41 .561 0 1 .000 8 11 .727 54 7.7 9 35 44 6.3 13 3 0.4 6 5 7
30 Goodwin, Jantzen 20 12 449 22.5 36 118 .305 22 87 .253 8 11 .727 102 5.1 10 41 51 2.6 43 33 1.7 20 11 1
32 Edwards, Tyrece 22 19 398 18.1 26 68 .382 2 11 .182 12 18 .667 66 3.0 19 28 47 2.1 42 29 1.3 20 13 8
43 Milidragovic, Milos 20 1 230 11.5 30 55 .545 5 24 .208 7 9 .778 72 3.6 16 34 50 2.5 36 8 0.4 12 2 15
52 Mifsud, Laurence 4 0 13 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 0.0 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 46 72 3.3 0 0 0.0 11 0 0  
Total 22 4400 200.0 584 1305 .448 178 508 .350 261 359 .727 1607 73.05 209 596 805 36.6 375 277 12.6 267 130 142
Opponents 22 4400 200.0 528 1312 .402 114 341 .334 266 400 .665 1436 65.27 254 560 814 37.0 357 255 11.6 276 119 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Robinson, Miles 33 33 1119 215 520 .413 88 240 .367 142 169 .840 660 20.0
11 Walls, Dominique 33 33 983 165 287 .575 0 0 .000 104 157 .662 434 13.2
12 Watkins, Tanner 33 11 974 115 304 .378 79 220 .359 30 42 .714 339 10.3
33 Davis, Lavonte 33 32 997 113 223 .507 2 5 .400 65 104 .625 293 8.9
05 Huff, Jalen 3 0 46 7 16 .438 2 6 .333 5 6 .833 21 7.0
15 Schwieterman, Scott 15 4 247 43 89 .483 0 1 .000 18 28 .643 104 6.9
30 Goodwin, Jantzen 31 19 725 62 186 .333 38 128 .297 19 28 .679 181 5.8
20 Manson, Jaelan 33 4 607 64 157 .408 33 84 .393 24 31 .774 185 5.6
32 Edwards, Tyrece 33 28 606 48 111 .432 5 16 .313 24 34 .706 125 3.8
43 Milidragovic, Milos 29 1 306 31 71 .437 5 29 .172 12 14 .857 79 2.7
52 Mifsud, Laurence 6 0 15 1 4 .250 0 0 .000 0 1 .000 2 0.3
Total 33 6625 864 1968 .439 252 729 .346 443 614 .721 2423 73.42
Opponents 33 6625 811 2028 .400 185 560 .330 411 611 .673 2218 67.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Robinson, Miles 33 33.9 .413 .367 .840 0.7 5.0 5.6 3.0 1.1 0.1 20.0
11 Walls, Dominique 33 29.8 .575 .000 .662 2.9 6.1 9.0 0.8 1.3 2.3 13.2
12 Watkins, Tanner 33 29.5 .378 .359 .714 0.3 1.8 2.1 1.3 0.6 0.1 10.3
33 Davis, Lavonte 33 30.2 .507 .400 .625 1.8 4.5 6.3 0.9 0.5 2.3 8.9
05 Huff, Jalen 3 15.3 .438 .333 .833 1.0 2.3 3.3 1.7 0.0 0.0 7.0
15 Schwieterman, Scott 15 16.5 .483 .000 .643 1.5 3.9 5.4 0.3 0.4 0.8 6.9
30 Goodwin, Jantzen 31 23.4 .333 .297 .679 0.5 2.0 2.5 2.1 0.7 0.0 5.8
20 Manson, Jaelan 33 18.4 .408 .393 .774 0.3 1.8 2.2 2.1 0.5 0.1 5.6
32 Edwards, Tyrece 33 18.4 .432 .313 .706 0.8 1.6 2.5 1.3 0.6 0.3 3.8
43 Milidragovic, Milos 29 10.6 .437 .172 .857 0.8 1.9 2.6 0.3 0.1 0.6 2.7
52 Mifsud, Laurence 6 2.5 .250 .000 .000 0.2 0.3 0.5 0.0 0.2 0.0 0.3
Total 33 200.8 .439 .346 .721 10.0 28.2 38.2 12.0 5.5 6.1 73.42
Opponents 33 200.8 .400 .330 .673 11.5 26.2 37.7 11.6 5.6 3.3 67.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilberforce 10/30/15 91-79 W 31-65 .477 7-25 .280 22-28 .786 9 32 41 41.0 15 19 10 5 6 91 91.0
at Roosevelt 11/03/15 96-66 W 31-57 .544 12-22 .545 22-29 .759 12 30 42 41.5 19 15 11 8 7 96 93.5
at University of Saint Francis 11/09/15 55-72 L 20-56 .357 4-13 .308 11-22 .500 9 29 38 40.3 21 7 17 6 4 55 80.7
at Davenport 11/14/15 63-83 L 19-58 .328 7-28 .250 18-22 .818 8 26 34 38.8 20 4 15 3 2 63 76.3
vs Marygrove 11/18/15 88-64 W 29-58 .500 7-21 .333 23-28 .821 10 38 48 40.6 15 16 21 8 10 88 78.6
vs Michigan-Dearborn 11/21/15 67-56 W 27-71 .380 6-25 .240 7-15 .467 18 26 44 41.2 19 5 8 1 7 67 76.7
vs IU East 11/24/15 61-64 L 20-60 .333 4-17 .235 17-21 .810 15 19 34 40.1 19 8 11 3 6 61 74.4
vs Rochester 11/29/15 64-67 L 20-55 .364 5-16 .313 19-29 .655 13 23 36 39.6 17 9 12 7 5 64 73.1
vs Lourdes 12/02/15 78-48 W 29-56 .518 16-30 .533 4-4 1.000 4 26 30 38.6 18 24 10 8 5 78 73.7
at Concordia University 12/05/15 77-63 W 28-53 .528 7-18 .389 14-16 .875 6 26 32 37.9 19 8 16 10 7 77 74.0
at Siena Heights University 12/09/15 78-72 W 27-60 .450 10-17 .588 14-19 .737 14 23 37 37.8 11 18 17 11 8 78 74.4
at Aquinas 12/12/15 66-55 W 21-56 .375 11-27 .407 13-20 .650 4 29 33 37.4 14 9 6 3 3 66 73.7
vs Concordia University 12/21/15 71-68 W 24-54 .444 6-21 .286 17-23 .739 11 27 38 37.5 17 14 13 13 4 71 73.5
vs Ohio Christian 12/29/15 91-73 W 31-56 .554 7-22 .318 22-27 .815 9 32 41 37.7 10 18 16 7 9 91 74.7
at Grace (Ind.) 12/30/15 84-69 W 27-56 .482 10-25 .400 20-25 .800 8 32 40 37.9 19 7 10 1 1 84 75.3
vs Lawrence Tech 01/02/16 73-47 W 30-57 .526 7-17 .412 6-6 1.000 5 31 36 37.8 12 17 12 8 13 73 75.2
vs Cornerstone 01/06/16 68-76 L 26-64 .406 7-22 .318 9-14 .643 10 24 34 37.5 17 14 13 5 5 68 74.8
at Madonna 01/09/16 89-97 L 33-67 .493 8-24 .333 15-19 .789 8 24 32 37.2 25 12 11 7 5 89 75.6
vs Northwestern Ohio 01/13/16 62-59 W 21-52 .404 6-23 .261 14-21 .667 13 17 30 36.8 13 12 13 4 8 62 74.8
at Michigan-Dearborn 01/16/16 70-57 W 25-53 .472 5-16 .313 15-15 1.000 4 29 33 36.7 18 2 7 3 2 70 74.6
at Lourdes 01/20/16 55-46 W 21-53 .396 6-24 .250 7-13 .538 9 27 36 36.6 13 13 9 8 4 55 73.7
vs Davenport 01/23/16 68-71 L 24-62 .387 7-30 .233 13-15 .867 13 26 39 36.7 19 14 20 5 8 68 73.4
vs Siena Heights 01/27/16 78-74 W 33-72 .458 6-21 .286 6-9 .667 13 23 36 36.7 15 16 5 12 8 78 73.6
at Rochester (Mich.) 02/01/16 48-45 W 15-48 .313 7-18 .389 11-18 .611 9 30 39 36.8 16 6 17 5 6 48 72.5
at Marygrove 02/03/16 95-82 W 36-75 .480 13-27 .481 10-17 .588 17 33 50 37.3 22 20 14 4 8 95 73.4
vs Aquinas 02/06/16 74-54 W 27-58 .466 11-29 .379 9-10 .900 6 25 31 37.1 15 19 8 6 8 74 73.5
at Northwestern Ohio 02/10/16 64-55 W 22-46 .478 10-26 .385 10-15 .667 4 25 29 36.8 19 10 12 5 2 64 73.1
at Lawrence Tech (Mich.) 02/13/16 63-46 W 26-55 .473 6-17 .353 5-11 .455 8 32 40 36.9 16 10 13 5 6 63 72.8
at Cornerstone 02/17/16 73-95 L 24-61 .393 7-24 .292 18-26 .692 14 26 40 37.0 19 8 15 7 0 73 72.8
vs Madonna 02/20/16 87-69 W 32-64 .500 9-21 .429 14-21 .667 10 33 43 37.2 19 12 9 6 7 87 73.2
vs Concordia University 02/24/16 72-64 W 25-65 .385 7-19 .368 15-23 .652 12 37 49 37.6 18 12 10 12 5 72 73.2
at Cornerstone 02/27/16 65-90 L 24-70 .343 3-21 .143 14-18 .778 15 31 46 37.8 18 10 10 2 3 65 72.9
vs Dakota Wesleyan (S.D.) 03/10/16 89-93 L (OT) 36-75 .480 8-23 .348 9-15 .600 10 39 49 38.2 25 9 9 3 1 89 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce 10/30/15 79-91 L 31-75 .413 12-24 .500 5-11 .455 17 30 47 47.0 19 12 15 2 3 79 79.0
Roosevelt 11/03/15 66-96 L 22-63 .349 4-12 .333 18-20 .900 11 20 31 39.0 21 11 10 4 4 66 72.5
University of Saint Francis 11/09/15 72-55 W 27-66 .409 6-17 .353 12-23 .522 16 35 51 43.0 24 16 13 0 9 72 72.3
Davenport 11/14/15 83-63 W 28-62 .452 6-16 .375 21-28 .750 12 33 45 43.5 20 13 5 5 9 83 75.0
Marygrove 11/18/15 64-88 L 26-70 .371 2-14 .143 10-16 .625 10 21 31 41.0 22 7 17 3 8 64 72.8
Michigan-Dearborn 11/21/15 56-67 L 22-49 .449 0-10 .000 12-24 .500 6 31 37 40.3 17 11 14 5 1 56 70.0
IU East 11/24/15 64-61 W 21-49 .429 4-16 .250 18-25 .720 10 27 37 39.9 18 11 8 3 2 64 69.1
Rochester 11/29/15 67-64 W 27-59 .458 7-15 .467 6-13 .462 12 27 39 39.8 22 11 13 9 8 67 68.9
Lourdes 12/02/15 48-78 L 17-49 .347 0-2 .000 14-21 .667 10 23 33 39.0 9 2 16 0 6 48 66.6
Concordia University 12/05/15 63-77 L 23-59 .390 3-15 .200 14-22 .636 13 21 34 38.5 18 6 15 0 5 63 66.2
Siena Heights University 12/09/15 72-78 L 28-69 .406 5-14 .357 11-12 .917 18 22 40 38.6 19 9 14 9 10 72 66.7
Aquinas 12/12/15 55-66 L 21-62 .339 4-13 .308 8-14 .571 15 36 51 39.7 14 12 11 3 4 54 65.7
Concordia University 12/21/15 68-71 L 27-65 .415 6-16 .375 8-13 .615 14 23 37 39.5 21 11 9 1 5 68 65.8
Ohio Christian 12/29/15 73-91 L 28-76 .368 8-30 .267 9-10 .900 16 20 36 39.2 23 9 12 0 14 73 66.4
Grace (Ind.) 12/30/15 69-84 L 23-63 .365 4-18 .222 19-27 .704 6 21 27 38.4 22 8 7 2 6 69 66.5
Lawrence Tech 01/02/16 47-73 L 19-52 .365 6-16 .375 3-10 .300 6 22 28 37.8 7 14 17 2 4 47 65.3
Cornerstone 01/06/16 76-68 W 29-62 .468 4-17 .235 14-17 .824 11 32 43 38.1 18 17 13 4 3 76 65.9
Madonna 01/09/16 97-89 W 34-60 .567 9-18 .500 20-37 .541 10 25 35 37.9 17 19 11 2 5 97 67.7
Northwestern Ohio 01/13/16 59-62 L 23-53 .434 7-16 .438 6-10 .600 14 20 34 37.7 16 10 17 2 8 59 67.2
Michigan-Dearborn 01/16/16 57-70 L 21-64 .328 2-16 .125 13-17 .765 16 24 40 37.8 15 6 8 5 2 57 66.7
Lourdes 01/20/16 46-55 L 17-55 .309 5-12 .417 7-8 .875 10 26 36 37.7 17 7 11 1 4 46 65.7
Davenport 01/23/16 71-68 W 23-55 .418 3-11 .273 22-29 .759 10 26 36 37.6 17 8 19 9 13 71 66.0
Siena Heights 01/27/16 74-78 L 27-61 .443 8-13 .615 12-15 .800 12 28 40 37.7 19 18 12 6 3 74 66.3
Rochester (Mich.) 02/01/16 45-48 L 15-52 .288 5-21 .238 10-12 .833 7 29 36 37.7 21 8 17 4 9 45 65.4
Marygrove 02/03/16 82-95 L 28-71 .394 9-25 .360 17-26 .654 15 26 41 37.8 15 19 14 3 8 82 66.1
Aquinas 02/06/16 54-74 L 21-53 .396 5-15 .333 7-11 .636 9 25 34 37.7 13 15 13 1 0 54 65.6
Northwestern Ohio 02/10/16 55-64 L 19-55 .345 4-18 .222 13-20 .650 13 21 34 37.5 18 7 9 5 6 55 65.2
Lawrence Tech (Mich.) 02/13/16 46-63 L 18-56 .321 5-14 .357 5-8 .625 9 23 32 37.3 8 12 13 3 2 46 64.5
Cornerstone 02/17/16 95-73 W 34-68 .500 10-20 .500 17-21 .810 10 26 36 37.3 17 18 5 2 8 95 65.6
Madonna 02/20/16 69-87 L 23-62 .371 11-30 .367 12-21 .571 11 26 37 37.3 20 14 13 4 5 69 65.7
Concordia University 02/24/16 64-72 L 25-70 .357 3-20 .150 11-19 .579 13 34 47 37.6 19 10 10 5 4 64 65.6
Cornerstone 02/27/16 90-65 W 35-77 .455 9-22 .409 11-14 .786 13 33 46 37.8 16 18 4 5 5 90 66.4
Dakota Wesleyan (S.D.) 03/10/16 93-89 W (OT) 29-66 .439 9-24 .375 26-37 .703 5 29 34 37.7 15 13 4 0 2 93 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce 10/30/15 91-79 12 31-65/31-75 .477/.413 7-25/12-24 .280/.500 22-28/5-11 .786-.455 41/47 -6 19/12 10/15 5/2 6/3 15/19
Roosevelt 11/03/15 96-66 30 31-57/22-63 .544/.349 12-22/4-12 .545/.333 22-29/18-20 .759-.900 42/31 11 15/11 11/10 8/4 7/4 19/21
University of Saint Francis 11/09/15 55-72 -17 20-56/27-66 .357/.409 4-13/6-17 .308/.353 11-22/12-23 .500-.522 38/51 -13 7/16 17/13 6/0 4/9 21/24
Davenport 11/14/15 63-83 -20 19-58/28-62 .328/.452 7-28/6-16 .250/.375 18-22/21-28 .818-.750 34/45 -11 4/13 15/5 3/5 2/9 20/20
Marygrove 11/18/15 88-64 24 29-58/26-70 .500/.371 7-21/2-14 .333/.143 23-28/10-16 .821-.625 48/31 17 16/7 21/17 8/3 10/8 15/22
Michigan-Dearborn 11/21/15 67-56 11 27-71/22-49 .380/.449 6-25/0-10 .240/.000 7-15/12-24 .467-.500 44/37 7 5/11 8/14 1/5 7/1 19/17
IU East 11/24/15 61-64 -3 20-60/21-49 .333/.429 4-17/4-16 .235/.250 17-21/18-25 .810-.720 34/37 -3 8/11 11/8 3/3 6/2 19/18
Rochester 11/29/15 64-67 -3 20-55/27-59 .364/.458 5-16/7-15 .313/.467 19-29/6-13 .655-.462 36/39 -3 9/11 12/13 7/9 5/8 17/22
Lourdes 12/02/15 78-48 30 29-56/17-49 .518/.347 16-30/0-2 .533/.000 4-4/14-21 1.000-.667 30/33 -3 24/2 10/16 8/0 5/6 18/9
Concordia University 12/05/15 77-63 14 28-53/23-59 .528/.390 7-18/3-15 .389/.200 14-16/14-22 .875-.636 32/34 -2 8/6 16/15 10/0 7/5 19/18
Siena Heights University 12/09/15 78-72 6 27-60/28-69 .450/.406 10-17/5-14 .588/.357 14-19/11-12 .737-.917 37/40 -3 18/9 17/14 11/9 8/10 11/19
Aquinas 12/12/15 66-55 11 21-56/21-62 .375/.339 11-27/4-13 .407/.308 13-20/8-14 .650-.571 33/51 -18 9/12 6/11 3/3 3/4 14/14
Concordia University 12/21/15 71-68 3 24-54/27-65 .444/.415 6-21/6-16 .286/.375 17-23/8-13 .739-.615 38/37 1 14/11 13/9 13/1 4/5 17/21
Ohio Christian 12/29/15 91-73 18 31-56/28-76 .554/.368 7-22/8-30 .318/.267 22-27/9-10 .815-.900 41/36 5 18/9 16/12 7/0 9/14 10/23
Grace (Ind.) 12/30/15 84-69 15 27-56/23-63 .482/.365 10-25/4-18 .400/.222 20-25/19-27 .800-.704 40/27 13 7/8 10/7 1/2 1/6 19/22
Lawrence Tech 01/02/16 73-47 26 30-57/19-52 .526/.365 7-17/6-16 .412/.375 6-6/3-10 1.000-.300 36/28 8 17/14 12/17 8/2 13/4 12/7
Cornerstone 01/06/16 68-76 -8 26-64/29-62 .406/.468 7-22/4-17 .318/.235 9-14/14-17 .643-.824 34/43 -9 14/17 13/13 5/4 5/3 17/18
Madonna 01/09/16 89-97 -8 33-67/34-60 .493/.567 8-24/9-18 .333/.500 15-19/20-37 .789-.541 32/35 -3 12/19 11/11 7/2 5/5 25/17
Northwestern Ohio 01/13/16 62-59 3 21-52/23-53 .404/.434 6-23/7-16 .261/.438 14-21/6-10 .667-.600 30/34 -4 12/10 13/17 4/2 8/8 13/16
Michigan-Dearborn 01/16/16 70-57 13 25-53/21-64 .472/.328 5-16/2-16 .313/.125 15-15/13-17 1.000-.765 33/40 -7 2/6 7/8 3/5 2/2 18/15
Lourdes 01/20/16 55-46 9 21-53/17-55 .396/.309 6-24/5-12 .250/.417 7-13/7-8 .538-.875 36/36 0 13/7 9/11 8/1 4/4 13/17
Davenport 01/23/16 68-71 -3 24-62/23-55 .387/.418 7-30/3-11 .233/.273 13-15/22-29 .867-.759 39/36 3 14/8 20/19 5/9 8/13 19/17
Siena Heights 01/27/16 78-74 4 33-72/27-61 .458/.443 6-21/8-13 .286/.615 6-9/12-15 .667-.800 36/40 -4 16/18 5/12 12/6 8/3 15/19
Rochester (Mich.) 02/01/16 48-45 3 15-48/15-52 .313/.288 7-18/5-21 .389/.238 11-18/10-12 .611-.833 39/36 3 6/8 17/17 5/4 6/9 16/21
Marygrove 02/03/16 95-82 13 36-75/28-71 .480/.394 13-27/9-25 .481/.360 10-17/17-26 .588-.654 50/41 9 20/19 14/14 4/3 8/8 22/15
Aquinas 02/06/16 74-54 20 27-58/21-53 .466/.396 11-29/5-15 .379/.333 9-10/7-11 .900-.636 31/34 -3 19/15 8/13 6/1 8/0 15/13
Northwestern Ohio 02/10/16 64-55 9 22-46/19-55 .478/.345 10-26/4-18 .385/.222 10-15/13-20 .667-.650 29/34 -5 10/7 12/9 5/5 2/6 19/18
Lawrence Tech (Mich.) 02/13/16 63-46 17 26-55/18-56 .473/.321 6-17/5-14 .353/.357 5-11/5-8 .455-.625 40/32 8 10/12 13/13 5/3 6/2 16/8
Cornerstone 02/17/16 73-95 -22 24-61/34-68 .393/.500 7-24/10-20 .292/.500 18-26/17-21 .692-.810 40/36 4 8/18 15/5 7/2 0/8 19/17
Madonna 02/20/16 87-69 18 32-64/23-62 .500/.371 9-21/11-30 .429/.367 14-21/12-21 .667-.571 43/37 6 12/14 9/13 6/4 7/5 19/20
Concordia University 02/24/16 72-64 8 25-65/25-70 .385/.357 7-19/3-20 .368/.150 15-23/11-19 .652-.579 49/47 2 12/10 10/10 12/5 5/4 18/19
Cornerstone 02/27/16 65-90 -25 24-70/35-77 .343/.455 3-21/9-22 .143/.409 14-18/11-14 .778-.786 46/46 0 10/18 10/4 2/5 3/5 18/16
Dakota Wesleyan (S.D.) 03/10/16 89-93 -4 36-75/29-66 .480/.439 8-23/9-24 .348/.375 9-15/26-37 .600-.703 49/34 15 9/13 9/4 3/0 1/2 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Roosevelt (11/03/15)
FIELD GOALS MADE 36 Dakota Wesleyan (S.D.) (03/10/16); Marygrove (02/03/16)
FIELD GOAL ATTEMPTS 75 Dakota Wesleyan (S.D.) (03/10/16); Marygrove (02/03/16)
3 PT FIELD GOALS MADE 16 Lourdes (12/02/15)
3 PT FG ATTEMPTS 30 Lourdes (12/02/15); Davenport (01/23/16)
FREE THROWS MADE 23 Marygrove (11/18/15)
FREE THROW ATTEMPTS 29 Rochester (11/29/15); Roosevelt (11/03/15)
REBOUNDS 50 Marygrove (02/03/16)
ASSISTS 24 Lourdes (12/02/15)
STEALS 13 Lawrence Tech (01/02/16)
BLOCKED SHOTS 13 Concordia University (12/21/15)
TURNOVERS 21 Marygrove (11/18/15)
FOULS 25 Dakota Wesleyan (S.D.) (03/10/16); Madonna (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Robinson, Miles Cornerstone (02/17/16)
FIELD GOALS MADE 13 Walls, Dominique Siena Heights (01/27/16)
FIELD GOAL ATTEMPTS 30 Robinson, Miles Cornerstone (02/17/16)
3 PT FIELD GOALS MADE 6 Goodwin, Jantzen Grace (Ind.) (12/30/15)
3 PT FG ATTEMPTS 14 Robinson, Miles Dakota Wesleyan (S.D.) (03/10/16)
FREE THROWS MADE 11 Robinson, Miles; Walls, Dominique Concordia University (02/24/16); Roosevelt (11/03/15)
FREE THROW ATTEMPTS 14 Robinson, Miles Concordia University (02/24/16)
REBOUNDS 18 Walls, Dominique Marygrove (02/03/16)
ASSISTS 8 Robinson, Miles Siena Heights University (12/09/15)
STEALS 5 Robinson, Miles Davenport (01/23/16); Aquinas (02/06/16)
BLOCKED SHOTS 7 Walls, Dominique; Davis, Lavonte Concordia University (12/21/15); Siena Heights (01/27/16)
TURNOVERS 8 Robinson, Miles Davenport (01/23/16)
FOULS 5 Walls, Dominique; Robinson, Miles; Edwards, Tyrece; Goodwin, Jantzen Concordia University (12/21/15); Davenport (01/23/16); Dakota Wesleyan (S.D.) (03/10/16); Madonna (01/09/16); Cornerstone (02/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Robinson, Miles 33 660 20.0
#11 Walls, Dominique 33 434 13.2
#12 Watkins, Tanner 33 339 10.3
#33 Davis, Lavonte 33 293 8.9
#20 Manson, Jaelan 33 185 5.6
#30 Goodwin, Jantzen 31 181 5.8
#32 Edwards, Tyrece 33 125 3.8
#15 Schwieterman, Scott 15 104 6.9
#43 Milidragovic, Milos 29 79 2.7
#05 Huff, Jalen 3 21 7.0
#52 Mifsud, Laurence 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robinson, Miles 33 215 520 .413 6.5 15.8
#11 Walls, Dominique 33 165 287 .575 5.0 8.7
#12 Watkins, Tanner 33 115 304 .378 3.5 9.2
#33 Davis, Lavonte 33 113 223 .507 3.4 6.8
#20 Manson, Jaelan 33 64 157 .408 1.9 4.8
#30 Goodwin, Jantzen 31 62 186 .333 2.0 6.0
#32 Edwards, Tyrece 33 48 111 .432 1.5 3.4
#15 Schwieterman, Scott 15 43 89 .483 2.9 5.9
#43 Milidragovic, Milos 29 31 71 .437 1.1 2.4
#05 Huff, Jalen 3 7 16 .438 2.3 5.3
#52 Mifsud, Laurence 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Robinson, Miles 33 88 240 .367 2.7 7.3
#12 Watkins, Tanner 33 79 220 .359 2.4 6.7
#30 Goodwin, Jantzen 31 38 128 .297 1.2 4.1
#20 Manson, Jaelan 33 33 84 .393 1.0 2.5
#32 Edwards, Tyrece 33 5 16 .313 0.2 0.5
#43 Milidragovic, Milos 29 5 29 .172 0.2 1.0
#33 Davis, Lavonte 33 2 5 .400 0.1 0.2
#05 Huff, Jalen 3 2 6 .333 0.7 2.0
#15 Schwieterman, Scott 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Robinson, Miles 33 142 169 .840 4.3 5.1
#11 Walls, Dominique 33 104 157 .662 3.2 4.8
#33 Davis, Lavonte 33 65 104 .625 2.0 3.2
#12 Watkins, Tanner 33 30 42 .714 0.9 1.3
#32 Edwards, Tyrece 33 24 34 .706 0.7 1.0
#20 Manson, Jaelan 33 24 31 .774 0.7 0.9
#30 Goodwin, Jantzen 31 19 28 .679 0.6 0.9
